Hair Loss Transplant Financing and Cost
Although many men and women consider having a hair transplant to reverse their hair loss, the number one inhibitive factor in their decision is simple: the cost. Ranging in price from $3 to $10 per graft, hair transplants can be expensive for many people.
Financing their procedure becomes the only way the can afford a hair transplant. Help Desk has put together this page which includes a hair graft cost chart, an example repayment table based on 14 APR and an information request form.
Hair Graft Price Chart
| Price | 750 Grafts | 1,000 Grafts | 1,200 Grafts | 1,500 Grafts | 1,800 Grafts | 2,000 Grafts |
| $3 = | 2,250 | 3,000 | 3,600 | 4,500 | 5,400 | 6,000 |
| $4 = | 3,000 | 4,000 | 4,800 | 6,000 | 7,200 | 8,000 |
| $5 = | 3,750 | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
| $6 = | 4,500 | 6,000 | 7,200 | 9,000 | 10,800 | 12,000 |
| $7 = | 5,250 | 7,000 | 8,400 | 10,500 | 12,600 | 14,000 |
| $8 = | 6,000 | 8,000 | 9,600 | 12,000 | 14,400 | 16,000 |
| $9 = | 6,750 | 9,000 | 10,800 | 13,500 | 16,200 | 18,000 |
| $10 = | 7,500 | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
Payment Chart based on 14-percent APR
| Months-> Amount |
--24 | --36 | --48 | --60 |
| $1,500 | 72.02 | 51.27 | 41.00 | 34.90 |
| $2,000 | 96.03 | 68.36 | 54.65 | 46.54 |
| $2,500 | 120.03 | 85.440 | 68.320 | 58.170 |
| $3,000 | 144.04 | 102.53 | 81.98 | 69.30 |
| $3,500 | 168.05 | 119.62 | 95.64 | 81.44 |
| $4,000 | 192.05 | 136.71 | 109.31 | 93.07 |
| $4,500 | 216.06 | 153.80 | 122.97 | 104.71 |
| $5,000 | 240.07 | 170.89 | 136.63 | 116.34 |
| $5,500 | 264.07 | 187.98 | 150.30 | 127.98 |
| $6,000 | 288.08 | 205.07 | 163.96 | 139.61 |
